Request a Quote

No items found.

Thank you!

Your submission has been received
We’ll get back to you shortly

Oops! Something went wrong while submitting the form.
No images

Lug Black

TT/TL

Construction

Solid

Machinery

Forklifts, industrial trailers, ground support equipment.

Applications

Warehouses, construction sites, ports & harbors, manufacturing plants, logistics and material handling.

Category
No items found.

Description

The Lug Black solid tyre is a heavy-duty, puncture-proof tyre engineered for demanding industrial and construction environments. Its deep lug tread pattern ensures excellent traction on rough and uneven surfaces, while the solid construction offers superior wear resistance, stability, and low maintenance compared to pneumatic tyres.

Performance

  • High load-carrying capacity
  • Excellent traction on rough and slippery surfaces
  • Puncture and cut-resistant
  • Long service life with minimal maintenance
  • Stable and safe operation in harsh environments

Tyre Specifications

No items found.
Bead DiaTypeSizePly RatingStand Rim Overall DiameterSection WidthR.CSLR Loading CapacitySpeedSi/Li indexInflation pressure
inchmm inchmminchmmmm kglbskmphmphbarpsi
Tire Size Tread Rim Size Tyre Dimension in mm Load Carrying Capacity
on Forklift in Kg @ 25 Kmph
Outer Dia Sidewall Width Tread Width Load Wheel Steer Wheel
12.00-24 LUG 10 1165 285 245 8280 6900
14.00-24 LUG 10 1275 308 270 11100 9250
14.00-25 LUG 10 1275 308 270 11100 9250
12.00-20 LUG 8.5 1080 255 232 7560 6300
12.00-24 LUG 8.5 1165 265 230 8040 6700
12.00-20 LUG 8 1080 255 232 7560 6300
10.00-20 LUG 8.5 1004 250 203 6000 5000
10.00-20 LUG 8 1004 250 203 6000 5000
10.00-20 LUG 7.5 1004 250 203 6000 5000
10.00-20 LUG 7 1004 250 203 6000 5000
9.00-20 LUG 7 972 226 191 5400 4500
8.25-20 LUG 6.5 915 200 175 3900 3650
9.00-20 LUG 6.5 972 226 191 5400 4500
7.50-20 LUG 6 870 200 175 3900 3250
8.25-16 LUG 6 808 192 173 4750 3650
7.50-16 LUG 5.5 736 193 168 3900 3000
7.50-16 LUG 6 736 193 168 3900 3000
7.50-16 LUG 6.5 736 193 168 3900 3000
8.25-16 LUG 5.5 808 192 173 4750 3650
400 /60-15 LUG 11 810 318 298 8970 6900
355 /65-15 LUG 9.75 810 285 265 7000 5450
2.50-15 (250/70-15) LUG 7.5 706 220 190 4745 3650
3.00-15 (315/70-15) LUG 8 806 242 223 5850 4500
8.25-15 LUG 6.5 808 192 173 4750 3650
8.15-15 (28X9-15) LUG 7 678 221 190 3445 2650
2.50-15 (250/70-15) LUG 7 706 220 190 4745 3650
7.50-15 LUG 5.5 736 193 168 3900 3000
7.50-15 LUG 6.5 736 193 168 3900 3000
7.50-15 LUG 6 736 193 168 3900 3000
27x10-12 (250/75-12) LUG 8 672 240 200 3900 3000
7.00- 15 LUG 5.5 705 180 158 3545 2725
23x10-12 LUG 8 580 232 200 3770 2900
7.00-12 LUG 5 646 172 150 2920 2240
7.50-10 LUG 5.5 630 170 150 3070 2360
23x9-10 (225/75-10) LUG 6.5 580 194 178 3160 2430
7.50-10 LUG 5 630 170 150 3070 2360
6.50-10 LUG 5 566 160 140 2340 1800
6.50-10 LUG 5.5 566 160 140 2340 1800
200/50- 10 LUG 6.5 454 190 160 2470 1900
21x8-9 (200/75-9) LUG 6 517 188 157 2755 2120
140/55-9 LUG 4 376 125 110 1170 900
6.00-9 LUG 4 520 138 120 1885 1450
18x7-8 LUG 4.33 450 157 142 2145 1650
16x6-8 (150/75-8) LUG 4.33 406 140 125 1270 975
5.00-8 LUG 3 450 120 110 1415 1090
15x4 1/2-8 (125/75-8) LUG 3.25 368 105 90 1040 800
15x4 1/2-8 (125/75-8) LUG 3 368 105 90 1040 800
4.00-8 LUG 3 402 103 86 950 730
4.00-4 LUG 2.5 300 92 84 535 195
4.00-8 LUG 2.75 402 103 86 950 730
140/55-6 LUG 4.5 312 135 123 1075 825

Related Products