Request a Quote

No items found.

Thank you!

Your submission has been received
We’ll get back to you shortly

Oops! Something went wrong while submitting the form.
No images

Smooth black

TT/TL

Construction

Solid

Machinery

Forklifts, reach trucks, warehouse equipment, indoor industrial vehicles.

Applications

Warehouses, food & beverage facilities, pharmaceutical plants, clean rooms, logistics centers — especially where floor cleanliness is critical.

Category
No items found.

Description

The Smooth Black solid tyre is designed for clean indoor environments where floor marking must be avoided. Made with a special non-marking rubber compound, it prevents black streaks on floors while maintaining excellent load-bearing capacity and durability. Its smooth tread provides a quiet and comfortable ride with minimal vibration.

Performance

  • Non-marking compound keeps floors clean
  • High load capacity and stability
  • Long-lasting and puncture-proof
  • Smooth, quiet operation with reduced vibration
  • Ideal for clean, dust-sensitive environments

Tyre Specifications

No items found.
Bead DiaTypeSizePly RatingStand Rim Overall DiameterSection WidthR.CSLR Loading CapacitySpeedSi/Li indexInflation pressure
inchmm inchmminchmmmm kglbskmphmphbarpsi
Tire Size Tread Rim Size Tyre Dimension in mm Load Carrying Capacity
on Forklift in Kg @ 25 Kmph
Outer Dia Sidewall Width Tread Width Load Wheel Steer Wheel
13.00-20 SMOOTH 8.5 1140 295 250 7560 6300
12.00-20 SMOOTH 8.5 1140 295 250 7560 6300
13.00-20 SMOOTH 8 1140 295 250 7560 6300
12.00-20 SMOOTH 8 1140 295 250 7560 6300
11.00-20 SMOOTH 8.5 1050 265 235 6000 5000
11.00-20 SMOOTH 8 1050 265 235 6000 5000
11.00-20 SMOOTH 7.5 1050 265 235 6000 5000
10.00-20 SMOOTH 8.5 1050 265 235 6000 5000
10.00-20 SMOOTH 8 1050 265 235 6000 5000
10.00-20 SMOOTH 7.5 1050 265 235 6000 5000
355/50-20 SMOOTH 10 810 285 265 8970 6900
6.50-16 SMOOTH 5.5 733 176 110 3050 2350
17x7-8 SMOOTH 4.33 430 150 134 2000 1540
15x4 1/2-8 (125/75-8) SMOOTH 3.25 378 110 100 1040 800
15x4 1/2-8 (125/75-8) SMOOTH 3 378 110 100 1040 800
100/80-8 SMOOTH 2.5 360 105 90 1000 770
12x3 1/2-8 SMOOTH 3 308 98 87 850 650

Related Products