Request a Quote

No items found.

Thank you!

Your submission has been received
We’ll get back to you shortly

Oops! Something went wrong while submitting the form.
No images

Rocktrax 216

E3/L3

TT/TL

Construction

Bias

Machinery

Loader, Dozer

Applications

Construction, Loading, Dozing

Description

RockTrax 216 is a wide-base bias-ply tire engineered for loaders and dozers in demanding construction and earthmoving environments. Built for heavy-duty performance, it offers exceptional resistance to cuts and punctures. Its robust tread design ensures strong traction, enhanced stability, and a long service life even under intense operating conditions.

Performance

  • Cut Resistance to impact
  • Superior Durability
  • Heavy-Duty Performance
  • Better Stability
  • Excellent Traction

Tyre Specifications

No items found.
Bead DiaTypeSizePly RatingStand Rim Overall DiameterSection WidthR.CSLR Loading CapacitySpeedSi/Li indexInflation pressure
inchmm inchmminchmmmm kglbskmphmphbarpsi
Tire Size Tread Rim Size Tyre Dimension in mm Load Carrying Capacity
on Forklift in Kg @ 25 Kmph
Outer Dia Sidewall Width Tread Width Load Wheel Steer Wheel
24" E3/L316.9-24 16 15 1310 51.6 460 18.1 3785 585 2900/3875 6380/8525 50/10 30/6 145B/155A2 2.76/3.3 40/48
25" E3/L320.5-25 E3/L3 20 17.00/2.0 1485 58.5 530 20.9 4395 682 6000/9500 13200/20900 50/10 30/6 170B/186A2 3.25/4.50 47/65
25" E3/L323.5-25 E3/L3 24 19.5/2.5 1625 64 600 23.6 4810 742 8000/12500 17600/27600 50/10 30/6 180B/196A2 3.5/4.75 51/69
25" E3/L323.5-25 E3/L3 20 19.5/2.5 1625 64 600 23.6 4810 742 7300/10900 16100/24000 50/10 30/6 177B/191A2 3/3.75 44/54
25" E3/L320.5-25 E3/L3 24 17.00/2.0 1485 58.5 530 20.9 4395 682 6700/10300 14770/22700 50/10 30/6 174B/189A2 4/5.25 58/76
25" E3/L320.5-25 E3/L3 16 17.00/2.0 1485 58.5 530 20.9 4395 682 5450/8250 12000/18200 50/10 30/6 167B/181A2 2.75/3.50 40/51
25" E3/L317.5-25 E3/L3 24 14.00/1.5 1348 53.1 445 17.5 3988 635 6150/10000 13558/22046 50/10 30/6 171B/188A2 5.2/7.0 75/100
25" E3/L317.5-25 E3/L3 20 14.00/1.5 1348 53.1 445 17.5 3988 635 5000/8250 11000/18200 50/10 30/6 164B/181A2 4/5.75 58/83
25" E3/L317.5-25 E3/L3 16 14.00/1.5 1348 53.1 445 17.5 3988 635 4250/7300 9350/16100 50/10 30/6 158B/177A2 3/4.75 44/69
25" E3/L317.5-25 E3/L3 12 14.00/1.5 1348 53.1 445 17.5 3988 635 3650/6150 8050/13600 50/10 30/6 153B/171A2 2.25/3.50 33/51
24" E3/L316.9-24 E3/L3 16 15 1310 51.6 460 18.1 3785 585 2900/3875 6380/8525 50/10 30/6 145B/155A2 2.76/3.3 40/48

Related Products