Request a Quote

No items found.

Thank you!

Your submission has been received
We’ll get back to you shortly

Oops! Something went wrong while submitting the form.
No images

AT-1630

R-1, G-1/R-1

TT/TL

Construction

Bias

Machinery

Small & Medium Tractors

Applications

Soil Tillage, Rear Traction

Description

AT 1630 is a bias-ply rear tractor tire built for small to medium-sized tractors used in tillage and general field work. With strong nylon construction and deep-lug design, it ensures firm grip, dependable self-cleaning, and longer service life. It is well-suited for light-to-medium field operations where traction and handling are essential, especially in soft or muddy conditions.

Performance

  • Deep Lug Traction
  • Self-Cleaning
  • High Stability
  • Longer Service Life
  • Suitable for Small Implements

Tyre Specifications

No items found.
Bead DiaSizePly RatingStand Rim Overall DiameterSection WidthR.CSLR Loading CapacitySpeedSi/Li indexInflation pressure
inchmm inchmminchmmmm kglbskmphmphbarpsi
Tire Size Tread Rim Size Tyre Dimension in mm Load Carrying Capacity
on Forklift in Kg @ 25 Kmph
Outer Dia Sidewall Width Tread Width Load Wheel Steer Wheel
8" 4.00-8 4 3.0 D 418 16.5 114 4.5 1220 185 272 600 30 19 63 A6 3.3 48
10" 4.00-10 4 3.0 D 466 18.3 110 4.3 1364 217 290 640 30 19 65 A6 2.75 40
10" 5.00-10 4 3.0 D 512 20.1 140 5.5 1508 235 305 670 30 19 67 A6 2.25 33
12" 4.00-12 4 3.0 D 525 20.7 120 4.7 1546 241 210 460 30 19 54 A6 1.5 22
12" 5.00-12 6 3.0 D 580 22.8 130 5.1 1731 271 307 580 30 19 67 A6 2.8 41
12" 5.00-12 6 3.0 D 580 22.8 130 5.1 1731 271 307 580 30 19 67 A6 2.8 41
12" 6.00-12 6 4 630 24.8 160 6.3 1901 293 400 882 30 19 76 A6 2.6 38
12" 6-12 6 4 630 24.8 160 6.3 1901 293 400 882 30 19 76 A6 2.6 38
12" 6.00-12 6 4 630 24.8 160 6.3 1901 293 400 882 30 19 76 A6 2.6 38
12" 6.5/80-12 6 5 569 22.4 162 6.4 1685 260 505 1110 30 19 85 A6 3.6 52
12" 7-12 6 6 687 27 200 7.9 2007 305 487 1070 30 19 83 A6 2.5 36
12" 7-13 8 6 687 27 187 7.9 2007 305 615 1356 30 19 91 A6 3.3 47
13" 6.5/80-13 6 5 642 25.3 171 6.7 1765 280 770 1700 30 19 99 A6 3.6 52
14" 6-14 6 5.0 JA, 5.0 KB 655 25.8 157 6.2 1965 387 850 30 19 75 A6 2.2 32
14" 7-14 6 6 691 27.2 180 7.2 2057 330 450 990 30 19 80 A6 2.5 36
15" 5.00-15 6 4 657 25.8 145 5.7 1956 305 387 850 30 19 75 A6 3.6 51
15" 5.90-15 6 4.5 663 26.1 160 6.3 1976 310 825 1820 30 19 101 A6 2.1 30
15" 6.5/80-15 6 5 683 26.9 170 6.7 1976 310 840 1850 30 19 101 A6 3.6 52
15" 6.5/80-16 12 5.1 664 26.1 164 6.5 1977 311 1400 3085 30 19 120 A6 5.8 84
15" 690x180-15 6 5 690 27.2 176 6.9 2055 322 810 1790 30 19 101 A6 2.3 36
15" 7.00-15 8 5.5 715 28.1 183 7.2 2126 331 1050 2310 30 19 110 A6 3.6 52
15" 7.5L-15 8 6 765 31.2 210 8.2 2286 356 890 1960 30 19 104 A6 3.7 54
15" 7.50-15 8 6 770 30.3 208 8.1 2308 359 1285 2830 30 19 117 A6 5 72
15" 8.0/75-15 6 6.5 708 27.9 199 7.8 2093 326 800 1760 30 19 100 A6 2.5 36
16" 4.00-16 6 3.0 D 628 24.7 110 4.3 1835 307 530 1168 30 19 86 A6 3.25 47
16" 4.50-16 6 3.0 D 655 25.8 122 4.8 1952 311 365 800 30 19 73 A6 3.2 47
16" 6.00-16 8 5 735 28.9 165 6.5 2100 330 670 1480 30 19 94 A6 4.5 65
16" 6.50-16 8 4.5 765 30.1 180 7 2184 330 1035 2280 30 19 109 A6 3.75 54
16" 6.50-16 10 4.5 765 30.1 180 7 2184 330 1150 2535 30 19 113 A6 4 58
16" 7-16 6 6 742 29.2 183 7.2 2196 341 500 1100 30 19 84 A6 2.5 36
16" 7.50-16 8 5.5 F 800 31.5 205 8.1 2368 367 875 1930 30 19 103 A6 3.7 54
16" 7.50-16 12 5.5 F 800 31.5 205 8.1 2368 367 1150 2535 30 19 113 A6 4.96 72
16" 8-16 6 6 785 30.9 200 7.9 2360 366 615 1360 30 19 91 A6 1.9 28
16" 8-16 8 6 785 30.9 200 7.9 2360 366 750 1650 30 19 98 A6 2.6 38
16" 8.25-16 8 7 848 33.3 229 9 2540 354 1400 3090 30 19 120 A6 3.1 45
16" 9.5-16 8 W 8L 840 33.1 235 9.3 2502 384 850 1870 30 19 102 A6 2.8 41
16" 9.0/75-16 8 8 774 30.5 229 9 2330 355 1060 2337 30 19 110 A6 4.4 63
16" 250/80-16 8 8 816 32.1 240 9.4 2412 369 1285 2830 30 19 117 A6 2.8 41
18" 7.50-18 8 6 854 33.6 214 8.4 2540 406 950 2090 30 19 106 A6 3.7 54
18" 7.50-18 12 6 854 33.6 214 8.4 2540 406 1285 2832 30 19 117 A6 5.5 80
18" 250/80-18 10 8 857 33.7 251 9.9 2667 406 1360 3000 30 19 119 A6 2.8 41
18" 8-18 8 W 7 845 33.3 190 7.5 2515 390 800 1760 30 19 100 A6 2.6 38
18" 9.5-18 8 W 8 900 35.4 235 9.3 2692 420 925 2040 30 19 105 A6 3 43
19" 4.50-19 6 3.0D 736 29 120 4.7 2171 339 487 1074 30 19 83 A6 4.4 64
20" 7.50-20 8 5.5F 904 35.6 209 8.2 2695 422 980 2160 30 19 107 A6 3.2 46
20" 7.50-20 12 5.5F 904 35.6 209 8.2 2695 422 1250 2755 30 19 116 A6 4 58
20" 8.3-20 8 W 7 895 35.2 200 7.9 2608 419 825 1810 30 19 101 A6 2.5 36
20" 8.3-20 12 W 7 895 35.2 200 7.9 2608 419 1090 2403 30 19 111 A6 3.1 45
20" 9.5-20 8 W8 955 37.5 240 9.4 2880 454 975 2150 30 19 107 A6 2.8 40

Related Products