Request a Quote

No items found.

Thank you!

Your submission has been received
We’ll get back to you shortly

Oops! Something went wrong while submitting the form.
No images

AT 4555

FLO

TT/TL

Construction

Bias

Machinery

Baler, Hay Harvester, Spreader

Applications

Field and Road Transport, Hay Harvesting, Spreading, Baling

Description

AT 4555, is designed for a range of agricultural operations including field and road transport, spreading, and hay harvesting. Its unique tread design supports heavy loads at low pressure, reducing soil compaction and minimizing crop damage. This tire is ideal for modern farming practices that require durability, flotation, and versatility.

Performance

  • Durability
  • High Load Capacity
  • Reduced Soil Compaction
  • Better Traction
  • Crop Protection
  • Smooth ride stability

Tyre Specifications

No items found.
Bead DiaTypeSizePly RatingStand Rim Overall DiameterSection WidthR.CSLR Loading CapacitySpeedSi/Li indexInflation pressure
inchmm inchmminchmmmm kglbskmphmphbarpsi
Tire Size Tread Rim Size Tyre Dimension in mm Load Carrying Capacity
on Forklift in Kg @ 25 Kmph
Outer Dia Sidewall Width Tread Width Load Wheel Steer Wheel
22.5" FLO600/50-22.5 16 AG 20.00 1170 46.1 600 23.6 3501 510 5150 11350 40 25 165 A8 2.6 38
22.5" FLO600/50-22.5 18 AG 20.00 1170 46.1 600 23.6 3501 510 5450 12010 40 25 167 A8 2.9 42
22.5" FLO600/50-22.5 14 AG 20.00 1170 46.1 600 23.6 3501 510 4750 10472 40 25 162 A8 2.34 34
22.5" FLO500/60-22.5 18 AG 16.00 1170 46.1 500 19.7 3489 510 5150 11350 40 25 165 A8 3.6 52
22.5" FLO600/50-22.5 12 AG 20.00 1170 46.1 600 23.6 3501 510 4375 9640 40 25 159 A8 2 29
22.5" FLO500/60-22.5 16 AG 16.00 1170 46.1 500 19.7 3489 510 4875 10740 40 25 163 A8 3.2 46
22.5" FLO500/60-22.5 12 AG 16.00 1170 46.1 500 19.7 3489 510 4125 9090 40 25 157 A8 2.4 35

Related Products