Request a Quote

No items found.

Thank you!

Your submission has been received
We’ll get back to you shortly

Oops! Something went wrong while submitting the form.
No images

AT 4105

I-1

TT/TL

Construction

Bias

Machinery

Balers, Seeders, Fertilizer

Applications

Field and Road Transport, Soil Tillage

Description

AT 4105 is a high-speed tire designed for efficient field and road transport, as well as soil tillage operations with implements and trailers. Its special tread design delivers long-lasting performance even under harsh conditions, including stubble-filled fields�helping reduce travel time and increase productivity in day-to-day farming.

Performance

  • Durability
  • Stubble Resistance
  • Field & Road Versatility
  • Stable Handling
  • Long Service Life

Tyre Specifications

No items found.
Bead DiaTypeSizePly RatingStand Rim Overall DiameterSection WidthR.CSLR Loading CapacitySpeedSi/Li indexInflation pressure
inchmm inchmminchmmmm kglbskmphmphbarpsi
Tire Size Tread Rim Size Tyre Dimension in mm Load Carrying Capacity
on Forklift in Kg @ 25 Kmph
Outer Dia Sidewall Width Tread Width Load Wheel Steer Wheel
16.1" I-116.5L-16.1 16 W 14 C 1025 40.4 435 17.1 3003 444 3075 6780 50 31 147 B 3.2 46
16.1" I-121.5L-16.1 18 W 18 CH 1130 44.5 550 21.7 3413 485 4000 8800 50 31 156 B 3 44
16.1" I-121.5L-16.1 14 W 18 CH 1130 44.5 550 21.7 3413 485 3550 7820 50 31 152 B 2.5 36
16.1" I-121.5L-16.1 12 W 18 CH 1130 44.5 550 21.7 3413 485 3250 7165 50 31 149 B 2.2 32
16.1" I-116.5L-16.1 12 W 14 C 1025 40.4 435 17.1 3003 444 2575 5675 50 31 141 B 2.75 40
16.1" I-116.5L-16.1 10 W 14 C 1025 40.4 435 17.1 3003 444 2360 5200 50 31 138 B 2.5 36
16.1" I-114L-16.1 16 W 11 C 935 36.8 360 14.2 2740 409 2500 5355 50 31 140 B 3.7 53
16.1" I-114L-16.1 12 W 11 C 935 36.8 360 14.2 2740 409 2120 4680 50 31 134 B 3 44
16" I-112.5L-16 12 10 LB 845 33.3 310 12.2 2476 374 1800 3960 50 31 128 B 3.6 52
16" I-111L-16 10 8 LB 795 31.3 270 10.6 2329 355 1360 3000 50 31 119 B 3 44
16" I-111L-16 12 8 LB 795 31.3 270 10.6 2329 355 1450 3197 50 31 121 B 3.24 47
16" I-19.00-16 12 6 LB 845 33.3 234 9.2 2476 374 1600 3530 50 31 124 B 4 58
16" I-19.00-16 10 6 LB 845 33.3 234 9.2 2476 374 1500 3300 50 31 122 B 3.6 52
16" I-17.50-16 8 5.5 F 785 30.9 205 8.1 2300 350 1060 2340 50 31 110 B 3.3 48
16" I-17.00-16 12 5.5 760 29.9 180 7.1 2210 348 910 2010 50 31 104 B 3 43
16" I-17.00-16 10 5.5 760 29.9 180 7.1 2210 348 825 1819 50 31 101 B 2.8 41
16" I-16.50-16 8 4.5 735 28.9 173 6.8 2180 328 900 1984 50 31 104 B 3.2 46
16" I-16.50-16 6 4.5 735 28.9 173 6.8 2180 328 775 1710 50 31 99 B 3 44
16" I-16.00-16 8 4 712 28 159 6.3 2112 318 775 1708 50 31 99 B 3.2 46
15" I-112.5L-15 12 10 LB 810 31.9 310 12.2 2403 362 1750 3860 50 31 127 B 3.6 52
16" I-16.00-16 6 4 712 28 159 6.3 2112 318 690 1520 50 31 95 B 3 44
15" I-112.5L-15 10 10 LB 810 31.9 310 12.2 2403 362 1650 3620 50 31 125 B 3.3 48
15" I-112.5L-15 8 10 LB 810 31.9 310 12.2 2403 362 1550 3420 50 31 123 B 3 44
15" I-111L-15 12 8 LB 770 30.3 270 10.6 2256 342 1450 3190 50 31 121 B 3.6 52
15" I-110.00-15 14 8 853 33.6 274 10.8 2500 379 1950 4300 50 31 131 B 4.1 60
15" I-111L-15 8 8 LB 770 30.3 270 10.6 2256 342 1150 2535 50 31 113 B 2.5 36
15" I-110.00-15 12 8 853 33.6 274 10.8 2500 379 1800 3960 50 31 128 B 3.85 56
15" I-110.00-15 10 8 853 33.6 274 10.8 2500 379 1600 3530 50 31 124 B 3.2 46
15" I-110.00-15 8 8 853 33.6 274 10.8 2500 379 1450 3200 50 31 121 B 2.75 40
15" I-19.5L-15 12 7 765 30.1 240 9.4 2242 340 1450 3200 50 31 121 B 4.4 64
15" I-19.5L-15 8 7 765 30.1 240 9.4 2242 340 1120 2469 50 31 112 B 3 44
15" I-17.60L-15 8 5.5 734 28.9 193 7.6 2151 328 950 2090 50 31 106 B 3.6 52
15" I-17.60L-15 6 5.5 734 28.9 193 7.6 2151 328 800 1765 50 31 100 B 2.8 40
15" I-16.70L-15 12 4.5 KB 710 28 172 6.8 2080 319 975 2150 50 31 107 B 5.5 80
15" I-16.70L-15 10 4.5 KB 710 28 172 6.8 2080 319 925 2040 50 31 105 B 4.7 68
15" I-16.70L-15 8 4.5 KB 710 28 172 6.8 2080 319 850 1875 50 31 102 B 3.9 57
15" I-15.90-15 4 4.5 670 26.4 150 5.9 1955 295 515 1135 50 31 85 B 2.5 36
14" I-19.5L-14 8 7 730 28.7 235 9.3 2154 326 1090 2400 50 31 111 B 3 44
14" I-19.5L-14 6 7 730 28.7 235 9.3 2154 326 1060 2335 50 31 110 B 2.8 40
14" I-18.5L-14 6 6 721 28.4 216 8.5 2127 322 850 1870 50 31 102 B 2.5 36
14" I-17.50-14 4 5.5 686 27 194 7.7 2024 306 615 1360 50 31 91 B 1.9 28
14" I-16.40-14 4 4.5 684 26.9 163 6.4 2018 305 690 1520 50 31 95 B 3.3 48

Related Products