Request a Quote

No items found.

Thank you!

Your submission has been received
We’ll get back to you shortly

Oops! Something went wrong while submitting the form.
No images

AT 1990

R1W

TT/TL

Construction

Bias

Machinery

Tractor, Rear Wheel Drive

Applications

Soil Tillage, Field Transport

Description

AT 1990 is a heavy-duty rear tire designed to support tractors in tillage and haulage operations. With deep lugs and a wide footprint, it provides solid traction and smoother ride quality on various terrains. The tire features a high-grade nylon casing and quality raw materials that enhance stability and reduce the risk of mechanical damage. Its tread design also helps clear soil and debris effectively, supporting long-term performance in demanding field conditions.

Performance

  • Deep Lug Traction
  • Enhanced Stability
  • Self-Cleaning
  • Comfortable Drive
  • Long Service Life

Tyre Specifications

No items found.
Bead DiaTypeSizePly RatingStand Rim Overall DiameterSection WidthR.CSLR Loading CapacitySpeedSi/Li indexInflation pressure
inchmm inchmminchmmmm kglbskmphmphbarpsi
Tire Size Tread Rim Size Tyre Dimension in mm Load Carrying Capacity
on Forklift in Kg @ 25 Kmph
Outer Dia Sidewall Width Tread Width Load Wheel Steer Wheel
28" R1W16.9-28 HD 16 W 15L 1435 56.5 430 16.9 4250 660 3350 7390 30 19 150 A6 3.2 46
34" R1W18.4-34 HD 16 W 16L 1650 65 467 18.4 4866 768 4125 9090 30 19 157 A6 2.8 41
34" R1W18.4-34 HD 14 W 16L 1650 65 467 18.4 4866 768 3750 8270 30 19 154 A6 2.6 38
34" R1W16.9-34 HD 16 W 15L 1585 62.4 429 16.9 4838 736 3150 6940 30 19 148 A6 2.7 39
34" R1W16.9-34 HD 14 W 15L 1585 62.4 429 16.9 4838 736 3000 6610 30 19 146 A6 2.5 36
30" R1W16.9-30 HD 16 W 15L 1485 58.5 429 16.9 4366 685 3250 7160 30 19 149 A6 3.2 46
30" R1W18.4-30 HD 14 W 16L 1565 61.6 465 18.3 4632 720 3450 7610 30 19 151 A6 2.6 38
30" R1W16.9-30 HD 14 W 15L 1485 58.5 429 16.9 4366 685 3000 6610 30 19 146 A6 2.8 41
30" R1W18.4-30 HD 16 W 16L 1565 61.6 465 18.3 4632 720 3650 8050 30 19 153 A6 2.9 42
28" R1W14.9-28 HD 14 W 13 1370 53.9 380 15 4055 630 2575 5680 30 19 141 A6 3 44
28" R1W16.9-28 HD 14 W 15L 1435 56.5 430 16.9 4250 660 3100 6830 30 19 147 A6 2.8 41
28" R1W13.6-28 HD 14 W 12 1320 52 350 13.8 3910 610 1900 4190 30 19 130 A6 2.5 36
28" R1W13.6-28 HD 12 W 12 1320 52 350 13.8 3910 610 1800 3970 30 19 128 A6 2.3 33
28" R1W12.4-28 HD 14 W 11 1270 50 318 12.5 3805 589 1700 3750 30 19 126 A6 2.6 38
28" R1W12.4-28 HD 12 W 11 1270 50 318 12.5 3805 589 1650 3640 30 19 125 A6 2.5 36
26" R1W18.4-26 HD 16 W 16L 1475 58.1 467 18.4 4250 650 3550 7820 30 19 152A6 2.9 42
26" R1W18.4-26 HD 14 W 16L 1475 58.1 467 18.4 4250 650 3250 7160 30 19 149 A6 2.6 38
24" R1W12.4-24 HD 12 W 11 1170 46 315 12.4 3573 543 1800 3970 30 19 128 A6 3.5 51
24" R1W12.4-24 HD 14 W 11 1170 46 315 12.4 3573 543 1900 4190 30 19 130 A6 4.1 59
26" R1W14.9-26 HD 12 W 12 1316 51.8 378 14.9 3895 605 2240 4940 30 19 136 A6 2.7 39
24" R1W9.5-24 HD 12 W 8 1060 41.7 245 9.6 3137 495 1360 3000 30 19 119 A6 4.1 59
24" R1W9.5-24 HD 8 W 8 1060 41.7 245 9.6 3137 495 1120 2470 30 19 112 A6 2.8 41
18" R1W8.00-18 HD 12 W 7 845 33.3 190 7.5 2515 390 1090 2403 30 19 111 A6 3.1 45
18" R1W8.00-18 HD 8 W 7 845 33.3 190 7.5 2515 390 750 1650 30 19 100 A6 2.6 38

Related Products