Request a Quote

No items found.

Thank you!

Your submission has been received
We’ll get back to you shortly

Oops! Something went wrong while submitting the form.
No images

AT 1900

R1

TT/TL

Construction

Bias

Machinery

Tractor, Trailer

Applications

Soil Tillage, Transport

Description

AT 1900 is best suitable for tractors in soil tillage applications. Its reinforced casing and the special cut-and-chip resistant compound provide an extended tire life-cycle. Traction, self-cleaning properties, and high load capacity are key features that make the AT 1900 tire the ideal partner even on the most difficult ground conditions.

Performance

  • Cut and Chip
  • Resistance Durability
  • High Load Capacity
  • Self-Cleaning
  • Extra Traction

Tyre Specifications

No items found.
Bead DiaTypeSizePly RatingStand Rim Overall DiameterSection WidthR.CSLR Loading CapacitySpeedSi/Li indexInflation pressure
inchmm inchmminchmmmm kglbskmphmphbarpsi
Tire Size Tread Rim Size Tyre Dimension in mm Load Carrying Capacity
on Forklift in Kg @ 25 Kmph
Outer Dia Sidewall Width Tread Width Load Wheel Steer Wheel
38" Irri FullLug11.2-38 8 W 10 1445 56.9 284 11.2 4242 686 1500 3310 30 19 122 A6 2.3 33
38" Irri FullLug11.2-38 6 W 10 1445 56.9 284 11.2 4242 686 1285 2830 30 19 117 A6 1.8 26
24" Irri FullLug14.9-24 6 W 13 1245 49 375 14.8 3660 575 1550 3420 30 19 123 A6 1.4 20
24" Irri FullLug14.9-24 12 W 13 1245 49 375 14.8 3660 575 2180 4806 30 19 135 A6 2.6 38
24" Irri FullLug14.9-24 8 W 13 1245 49 375 14.8 3660 575 1800 3965 30 19 128 A6 1.8 26
24" Irri FullLug11.2-24 6 W 10 1090 42.9 280 11 3205 509 1060 2340 30 19 110 A6 1.8 26
36" R113.6-36 12 W 12 1515 59.6 345 13.6 4454 713 2300 5070 30 19 137 A6 2.9 42
38" R112.4-38 12 W 11 1215 60 310 12.4 4670 718 2120 4670 30 19 134 A6 3.3 48
38" R112.4-38 14 W 11 1215 60 310 12.4 4670 718 2360 5200 30 19 138 A6 3.7 54
36" R113.6-36 8 W 12 1515 59.6 345 13.6 4454 713 1950 4300 30 19 131 A6 2.1 30
38" R112.4-38 10 W 11 1215 60 315 12.4 4670 718 1900 4188 30 19 130 A6 2.75 40
38" R112.4-38 8 W 11 1215 60 315 12.4 4670 718 1750 3860 30 19 127 A6 2.3 33
38" R112.4-38 6 W 11 1215 60 315 12.4 4670 718 1585 2830 30 19 117 A6 1.8 26
38" R111.2-38 8 W 10 1445 56.9 284 11.2 4400 675 1500 3310 30 19 122 A6 2.3 33
38" R111.2-38 12 W 10 1445 56.9 284 11.2 4400 675 1800 3968 30 19 128 A6 3.25 47
36" R112.4-36 12 W 11 1465 57.7 320 12.6 4307 691 2180 4810 30 19 135 A6 3.5 51
36" R112.4-36 8 W 11 1465 57.7 320 12.6 4307 691 1750 3860 30 19 127 A6 2.3 33
36" R19.5-36 12 W 8 1360 53.5 235 9.3 4000 646 1800 3968 30 19 128 A6 3.79 55
36" R17/7.2-36 8 W 6 1255 49.4 183 7.2 3702 577 1000 2205 30 19 108 A6 3.7 54
36" R19.5-36 8 W 8 1360 53.5 235 9.3 4000 646 1250 2760 30 19 116 A6 2.76 40
36" R19.5-36 10 W 8 1360 53.5 235 9.3 4000 646 1500 3310 30 19 122 A6 3.5 51
32" R112.4-32 10 W 11 1360 53.5 320 12.6 3998 636 1800 3970 30 19 128 A6 2.8 41
32" R112.4-32 8 W 11 1360 53.5 320 12.6 3998 636 1650 3640 30 19 125 A6 2.2 32
32" R19.5-32 8 W 8 1255 49.4 235 9.3 3686 594 1060 2340 30 19 110 A6 2.1 30
32 R18.3-32 8 W 7 1195 47 211 8.3 3585 572 1090 2400 30 19 111 A6 3.2 46
30" R17.2-30 6 W 6 1095 43.1 185 7.3 3219 523 690 1520 30 19 95 A6 2.3 33
24" R111.2-24 12 W 10 1090 42.9 280 11 3205 509 1550 3420 30 19 123 A6 3.6 52
24" R111.2-24 8 W 10 1090 42.9 280 11 3205 509 1250 2760 30 19 116 A6 2.4 35
28" R18.3-28 8 W 7 1104 43.4 213 8.4 3246 523 1000 2200 30 19 109 A6 3.2 46
24" R111.2-24 10 W 10 1090 42.9 280 11 3205 509 1400 3086 30 19 120 A6 3 43
24" R19.5-24 12 W 8 1055 41.5 230 9.1 3105 495 1400 3086 30 19 120 A6 3.45 50
24" R19.5-24 6 W 8 1055 41.5 230 9.1 3105 495 950 2090 30 19 106 A6 2.1 30
24" R19.5-24 8 W 8 1055 41.5 230 9.1 3105 495 1120 2470 30 19 112 A6 2.8 41
24" R18.3-24 8 W 7 995 39.2 210 8.3 2925 469 925 2040 30 19 105 A6 3.1 45
22" R18.3-22 8 W 7 945 37.2 205 8 2778 444 900 1980 30 19 104 A6 3.2 46
24" R18.3-24 6 W 7 995 39.2 210 8.3 2925 469 825 1820 30 19 101 A6 2.4 35
22" R19.5-22 12 W 8 1005 39.6 235 9.3 2955 469 1320 2910 30 19 118 A6 4.1 60
22" R19.5-22 8 W 8 1005 39.6 235 9.3 2955 469 1060 2340 30 19 110 A6 2.9 42
20" R111.2-20 8 W 10 1020 40.2 290 11.4 3000 476 1090 2400 30 19 111 A6 2.4 35
20" R19.5-20 8 W 8 950 37.4 235 9.25 2942 449 975 2150 30 19 107 A6 2.8 40
20" R19.5-20 6 W 8 950 37.4 235 9.25 2942 449 825 1820 30 19 101 A6 2.1 30

Related Products